|
|


| October 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- Bei | 2- Harjani | |||||
| 6- Azevedo | 7- Johansson | 8- Rechtman | 9- Baronian | |||
| 13- Patel | 14- Wyffles | 15- | 16- | |||
| 20- Siewert | 21- Baronian | 22- Deady | 23- Solomon | |||
| 27- McClure | 28- McCauley | 29- Beri | 30- | |||
| November 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 3- | 4- | 5- | 6- | |||
| 10- | 11- | 12- | 13- | |||
| 24- | 25- | 26- | 27- | |||
| December 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | 3- | 4- | |||
| 8- | 9- | 10- | 11- | |||
| 15- | 16- | 17- | 18- | |||
| 22- | 23- | 24- | 25- | |||
| January 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | |||||
| 5- | 6- | 7- | 8- | |||
| 12- | 13- | 14- | 15- | |||
| 19- | 20- | 21- | 22- | |||
| 26- | 27- | 28- | 29- | |||
| February 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 2- | 3- | 4- | 5- | |||
| 9- | 10- | 11- | 12- | |||
| 16- | 17- | 18- | 19- | |||
| 23- | 24- | 25- | 26- | |||
| March 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 2- | 3- | 4- | 5- | |||
| 9- | 10- | 11- | 12- | |||
| 16- | 17- | 18- | 19- | |||
| 23- | 24- | 25- | 26- | |||
| 30- | 31- | |||||
| 26- | 27- | 28- | 29- | |||
| April 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | |||||
| 6- | 7- | 8- | 9- | |||
| 13- | 14- | 15- | 16- | |||
| 20- | 21- | 22- | 23- | |||
| 27- | 28- | 29- | 30- | |||
| May 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 4- | 5- | 6- | 7- | |||
| 11- | 12- | 13- | 14- | |||
| 18- | 19- | 20- | 21- | |||

Home |
About Us |
Resource Center |
Parent Area |
Admissions |
Contact Us |
Mrs. Pandya's Reading Schedule |
Quick Links |