|
|


| September 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | 3- | 4- Chari | |||
| 8- Recker | 9- Youngblood | 10- | 11- Brandes | |||
| 15- Wohlers | 16- Boerner | 17- XXX | 18- Dinasan | |||
| 22- Forrest | 23- Yakovlev | 24- Schwartz | 25- Reddy | |||
| 29- Shuler | 30- Peravalava | |||||
| October 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- Brandes | |||||
| 6- Wohlers | 7- Forrest | 8- Yakovlev | 9- Brandes | |||
| 13- Kim | 14- Melzer | 15- XXX | 16- Dinasan | |||
| 20- Shuler | 21- Boerner | 22- Schwartz | 23- Reddy | |||
| 27- Brandes | 28- Yakovlev | 29- | 30- Peravalava | |||
| November 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 3- Chari | 4- No School | 5- Forrest | 6- Brandes | |||
| 10- Wohlers | 11- Melzer | 12- Yakovlev | 13- Brandes | |||
| 24- Kim | 25- Schwartz | 26- Peravalava | 27- No School | |||
| December 2008 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- Chari | 2- Yakovlev | 3- | 4- Brandes | |||
| 8- Wohlers | 9- Forrest | 10- | 11- Brandes | |||
| 15- | 16- Boerner | 17- Schwartz | 18- XXX | |||
| 22- No School | 23- No School | 24- No School | 25- No School | |||
| 29- No School | 30- No School | 31- No School | ||||
| January 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | |||||
| 5- | 6- | 7- | 8- | |||
| 12- | 13- | 14- | 15- | |||
| 19- | 20- | 21- | 22- | |||
| 26- | 27- | 28- | 29- | |||
| February 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 2- | 3- | 4- | 5- | |||
| 9- | 10- | 11- | 12- | |||
| 16- | 17- | 18- | 19- | |||
| 23- | 24- | 25- | 26- | |||
| March 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 2- | 3- | 4- | 5- | |||
| 9- | 10- | 11- | 12- | |||
| 16- | 17- | 18- | 19- | |||
| 23- | 24- | 25- | 26- | |||
| 30- | 31- | |||||
| 26- | 27- | 28- | 29- | |||
| April 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 1- | 2- | |||||
| 6- | 7- | 8- | 9- | |||
| 13- | 14- | 15- | 16- | |||
| 20- | 21- | 22- | 23- | |||
| 27- | 28- | 29- | 30- | |||
| May 2009 | ||||||
| ____Monday____ | ____Tuesday____ | ___Wednesday__ | ___Thursday___ | |||
| 4- | 5- | 6- | 7- | |||
| 11- | 12- | 13- | 14- | |||
| 18- | 19- | 20- | 21- | |||

Home |
About Us |
Resource Center |
Parent Area |
Admissions |
Contact Us |
Mrs. Mirkes' Reading Schedule |
Quick Links |